CFC SECTION A AND B
PROGRESS REPORT FOR 22-12.2011
Seminor: Unit Test
Performance is Analyzed Every 10 days
Karthik Group
Sno | Pino: | Names | Uni Test1 | Semi | extra | Grade | Remarks | ||
1 | 33 | KARTHIK | 3 | | U gave good performance to the final year students, | ||||
2 | 39 | T SUMAN | 2 | 1 | To be improved | ||||
3 | V. BHASKER | | |||||||
MD SHABAZ | | Irregular | |||||||
CH SAI SRINIVAS | | ?? | |||||||
B VIVEKANAND | | ?? | |||||||
36 | Sai vinay | 1 | |||||||
|
SHAREEF group
PIN NO: | NAMES: | Test | Semi | REMARKS | ||||
51 | SAIBABU | 3 | ||||||
G AKHIL | ||||||||
34 | J PRAVEEN | 3 | U gave good seminor | |||||
28 | K CHANDRAPRAKASH | 2 | ||||||
29 | D NAVEEN | Still now u didn’t give the seminor | ||||||
| 13 | IBRAHIM | | 1 | | | IRREGULAR | |
| | SHAREEF | | | | | IRREGULAR, you are not controlling ur group |
MOHAN Group
47 | R SURESH | B+ | 1 | Your performance is good in the class | ||||
H VIJAY KUMAR | ||||||||
P SAIKUMAR | 2 | Your seminor was not good, you have to improve a lot | ||||||
06 | P VAMSHI | c- | 1 | Your performance is not good in the seminor. | ||||
G NARAHARI | ||||||||
S KESHAV | ||||||||
| 54 | Mohan | A | | 1 | | | Irregular |
KRANTHI group
Extra | ||||||||
42 | KRANTHI KUMAR | 19 | 3 | Today you gave excellent seminor, as a group leader also your role is good, | ||||
24 | MAHENDAR CH | A | 1 | |||||
18 | NAVEEN G | A | 1 | |||||
| | SWAMY | | | 1 | | | |
| | S SRIKANTH | | | | | | |
| 32 | D SAMPATH | B+ | 2 | 1 | | | Not performed very well in the seminor |
REVATHI GROUP
REVATHI | 20 | 05 | TO DAY YOU GAVE EXCELLENT PERFORMANCE IN FRONT OF THE FINAL YEAR STUDENTS. No hesitations, no stage fear, really good performance it was but as a group leader you are ignoring ur responsibilities !! | |||||
SUPRIYA | ||||||||
RAJITHA | A | 4 | Today you gave excellent seminor, but you have to improve ur English skills, I hope you continue the same in future. All the best | |||||
58 | SANDHYA | 2 | To be improved a lot | |||||
ISHIKA |
HARINI GROUP
40 | K HARINI | 18 | 4 | Today you gave very good performance to the final year students. Some mistakes I found, i hope u will rectify in future, but as a group leader ur role is?? | |||
50 | SNEHA | A | 4 | 1 | U hav gud comm..skills, confidenc level is good, u gave good seminor | ||
20 | RAJINI | C | 2 | 1 | Poor performance, I hope u will improve ur performance | ||
SINDHU | B+ | 2 | 1 | To be improved, u didn’t perform well in the seminor |
ANUSHA GROUP
Extra | ||||||||
26 | M ANUSHA | 18 | 2 | Your performance is good, but I don’t know how you are explaining to your group. Individually you can perform excellent as a group leader ?? | ||||
22 | ANUHYA | B+ | ||||||
55 | DEEPA | B | ||||||
| 23 | SRAVANI | B+ | | 1 | | | |
| | | | | | | | |
Upendar group
EXTRA | |||||||
Upendar | 1 | Your leadershiop is also good, I observed in the lab also, whoever is not getting you are explaining your group | |||||
15 | Pranay Rao | A | 03 | YOUR EXPLANATION IS GOOD, I EXPECT SAME COMENT FOR EVERY TIME | |||
1 | |||||||
1 |
Chaithanya group
| 52 | Chaitanya | | 01 | 1 | | |
| | B.mahesh | 3 | | | | |
| 28 | prakash | | 1 | | | |
| 44 | Akhil | | | 0 | | |
| | | | | | | |
| 28 | Prakash | | | 0 | | |
| 46 | Akhil | | | 1 | | |
| 07 | Shashidhar | | | 1 | | To be improved |
| 16 | R Suresh | | 2 | 2 | | To be improved. Your coming regularly |
| 11 | Gopi | | | 1 | | |
| 25 | Vinod | | | 1 | | |
| 12 | Chaitanya | | | 1 | | Irregular |
No comments:
Post a Comment