CFC SECTION A AND B
PROGRESS REPORT FOR 13-12.2011
Performance is Analyzed Every 10 days
Karthik Group
| Sno | Pino: | Names | Test | Semi | Grade | Remarks | ||
| 1 | 33 | KARTHIK | A | |||||
| 2 | T SUMAN | |||||||
| 3 | V. BHASKER | |||||||
| MD SHABAZ | ||||||||
| CH SAI SRINIVAS | ||||||||
| B VIVEKANAND | ||||||||
SHAREEF group
| PIN NO: | NAMES: | Test | Semi | REMARKS | ||||
| SAIBABU | ||||||||
| G AKHIL | ||||||||
| J PRAVEEN | ||||||||
| K CHANDRAPRAKASH | ||||||||
| D NAVEEN | ||||||||
| | | IBRAHIM | | | | | | |
MOHAN Group
| 47 | R SURESH | B+ | ||||||
| H VIJAY KUMAR | ||||||||
| P SAIKUMAR | ||||||||
| P VAMSHI | ||||||||
| G NARAHARI | ||||||||
| S KESHAV |
KRANTHI group
| 42 | KRANTHI KUMAR | A | ||||||
| UPENDAR | ||||||||
| 24 | MAHENDAR CH | A | ||||||
| 18 | NAVEEN G | A | ||||||
| | | SWAMY | | | | | | |
| | | S SRIKANTH | | | | | | |
| | 32 | D SAMPATH | B+ | | | | | |
REVATHI GROUP
| REVATHI | ||||||||
| SUPRIYA | ||||||||
| RAJITHA | ||||||||
| TEJASWINI | ||||||||
| SANDHYA | ||||||||
| ISHIKA |
HARINI GROUP
| 40 | K HARINI | A | ||||||
| SNEHA | A | |||||||
| RAJINI | ||||||||
| JESSICA | ||||||||
| NANDINI |
ANUSHA GROUP
| 26 | M ANUSHA | A+ | ||||||
| 22 | ANUHYA | B+ | ||||||
| 55 | DEEPA | A | ||||||
| MOUNIKA | ||||||||
| | 23 | SRAVANI | B+ | | | | | |
| | | SINDHU | B+ | | | | | |
No comments:
Post a Comment